Lodge/Membership Comparison - Western United States
Prepared from the 2007/2008 List of Lodges, published under the auspices of the Conference of Grand Masters.
| 2009 | 2008 | |||
| State | Lodges | Members | Lodges | Members |
| Arizona | 62 | 9,900 | 61 | 9,900 |
| California | 340 | 63,529 | 346 | 66,147 |
| Nevada | 44 | 4,593 | 44 | 4,593 |
| New Mexico | 59 | 5,665 | 61 | 5,717 |
| Oregon | 122 | 11,197 | 124 | 11,559 |
| Washington | 193 | 16,372 | 192 | 18,693 |
| Utah | 29 | 2,058 | 29 | 2,079 |
The Southern California Research Lodge has a large library of Masonic books that are available to the Brethren at prices usually less than commercial sources and much more Masonic information from around the globe. Contact Norm if you would like to become a member.
Fraternally,
Norm Leeper, PM, HA










